Leading Exporters, Wholesaler, Importer and Trader of Fresh Beans, Fresh Bitter Gourd, Fresh Brinjal, Fresh Cabbage, Fresh Capsicum, Fresh Cauliflower, Fresh Coriander Leaves, Fresh Drumstick, Fresh Ginger, Fresh Green Chilli, Fresh Lady Finger and Fresh Spanish Leaves from Nanded.
Business Type | Manufacturer, Supplier |
Type | Fresh Beans |
Cultivation Type | Organic |
Color | Green |
Feature | Good For Health |
Part | Vegetable |
Uses | Cooking |
Preferred Buyer From
Location | India ( Maharashtra, Gujarat, Andhra Pradesh, Telangana, Karnataka) |
Business Type | Exporter, Supplier |
Type | Fresh |
Style | Natural |
Cultivation | Organic |
Color | Green |
Shelf Life | 1 Week |
Place of Origin | India |
Preferred Buyer From
Location | India ( Maharashtra, Gujarat, Andhra Pradesh, Telangana, Karnataka) |
Business Type | Exporter, Supplier |
Type | Fresh |
Style | Natural |
Cultivation | Organic |
Color | Purple |
Shelf Life | 1 Week |
Place of Origin | India |
Preferred Buyer From
Location | India ( Maharashtra, Gujarat, Andhra Pradesh, Telangana, Karnataka) |
Business Type | Exporter, Supplier |
Type | Fresh |
Style | Natural |
Color | Green |
Shape | Round |
Shelf Life | 1 Week |
Place of Origin | India |
Preferred Buyer From
Location | India ( Maharashtra, Gujarat, Andhra Pradesh, Telangana, Karnataka) |
Business Type | Exporter, Supplier |
Type | Fresh |
Style | Natural |
Shelf Life | 1 Week |
Color | Green, Orange, Red, Yellow |
Place of Origin | India |
Maturity | 100% |
Preferred Buyer From
Location | India ( Maharashtra, Gujarat, Andhra Pradesh, Telangana, Karnataka) |
Business Type | Exporter, Supplier |
Type | Fresh |
Style | Natural |
Cultivation | Organic |
Shelf Life | 1 Week |
Grade | Food Grade |
Place of Origin | India |
Preferred Buyer From
Location | India ( Maharashtra, Gujarat, Andhra Pradesh, Telangana, Karnataka) |
Business Type | Exporter, Supplier |
Type | Fresh |
Style | Natural |
Cultivation Type | Organic |
Color | Green |
Place of Origin | India |
Maturity | 100% |
Calcium | 6% |
Vitamin C | 5 % |
Moisture | 45% |
Preferred Buyer From
Location | India ( Maharashtra, Gujarat, Andhra Pradesh, Telangana, Karnataka) |
Business Type | Exporter, Supplier, Retailer |
Maturity | 100% |
Protein | 9.4 g |
Energy | 64 Calories (per 100 g) |
Iron | 4.00 mg |
Calcium: (per 100 g) | 185 mg |
Magnesium | 147 mg |
Manganese | 0.36 mg |
Phosphorus | 112 mg |
Sodium | 9 mg |
Preferred Buyer From
Location | India ( Maharashtra, Gujarat, Andhra Pradesh, Telangana, Karnataka) |
Business Type | Exporter, Supplier, Retailer |
Type | Fresh Ginger |
Application | Cooking, Cosmetic Products, Medicine |
Shelf Life | 3-6months |
Color | Yellow |
Feature | No Artificial Flavour, No Preservatives, Non Harmfulm |
Packaging Type | Plastic Packet |
Preferred Buyer From
Location | India ( Maharashtra, Gujarat, Andhra Pradesh, Telangana, Karnataka) |
Business Type | Exporter, Supplier |
Type | Fresh |
Cultivation Type | Organic |
Color | Green |
Grade | Food Grade |
Place of Origin | India |
Taste | Spicy |
Maturity | 100% |
Preferred Buyer From
Location | India ( Maharashtra, Gujarat, Andhra Pradesh, Telangana, Karnataka) |
Business Type | Exporter, Supplier |
Type | Fresh |
Style | Natural |
Cultivation | Organic |
Color | Green |
Shelf Life | 1 Week |
Place of Origin | India |
Preferred Buyer From
Location | India ( Maharashtra, Gujarat, Andhra Pradesh, Telangana, Karnataka) |
Business Type | Exporter, Supplier |
Speciality | Pesticide Free |
Type | Fresh |
Cultivation Type | Organic |
Color | Green |
Grade | Food Grade |
Calcium | 10% |
Place Of Origin | India |
Preferred Buyer From
Location | India ( Maharashtra, Gujarat, Andhra Pradesh, Telangana, Karnataka) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.